| Product Description | » Grilled red capia peppers, frozen or shelf stable. |
| Type of Products |
» Whole or helves cored » Diced cut » Julienne cut, stripes » Quarter cut |
| Packing Types | * As Frozen » 10 kg cartons or smaller *As Shelf Stable » Trays; 1 kg, 2 kg » Pillow pouch; 1 kg, 2 kg » Stand up pouch; 1 kg, 2 kg » Jars; 1 kg, 2 kg, etc. » Tin cans, 5 kg |
| Suggested Usages | Appetizers, Salads, Ready Meals, Pizzas, etc. |
| Shelf Life and Storage Conditions | 2 years as frozen or ambient for shelf stables. |
| Product Description | » Grilled red capia peppers, frozen or shelf stable. |
| Type of Products |
» Whole or helves cored » Diced cut » Julienne cut, stripes » Quarter cut |
| Packing Types | * As Frozen » 10 kg cartons or smaller *As Shelf Stable » Trays; 1 kg, 2 kg » Pillow pouch; 1 kg, 2 kg » Stand up pouch; 1 kg, 2 kg » Jars; 1 kg, 2 kg, etc. » Tin cans, 5 kg |
| Suggested Usages | Appetizers, Salads, Ready Meals, Pizzas, etc. |
| Shelf Life and Storage Conditions | 2 years as frozen or ambient for shelf stables. |
| Product Description | » Grilled red capia peppers, frozen or shelf stable. |
| Type of Products |
» Whole or helves cored » Diced cut » Julienne cut, stripes » Quarter cut |
| Packing Types | * As Frozen » 10 kg cartons or smaller *As Shelf Stable » Trays; 1 kg, 2 kg » Pillow pouch; 1 kg, 2 kg » Stand up pouch; 1 kg, 2 kg » Jars; 1 kg, 2 kg, etc. » Tin cans, 5 kg |
| Suggested Usages | Appetizers, Salads, Ready Meals, Pizzas, etc. |
| Shelf Life and Storage Conditions | 2 years as frozen or ambient for shelf stables. |